Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 132 0 337 UNDO_LOG 1 0 NO 35786053 0 684059287 NULL NULL 0 0 0 NO IO_NONE NO 46058
0 104 20 3 INDEX 0 0 NO 0 0 684055674 `phpmyadmin`.`pma__savedsearches` PRIMARY 0 0 0 NO IO_NONE NO 46033
0 26 0 384 UNDO_LOG 1 0 NO 35724761 0 683994843 NULL NULL 0 0 0 NO IO_NONE NO 45991
0 163 0 198 SYSTEM 1 0 NO 35821363 35821287 683985963 NULL NULL 0 0 0 NO IO_NONE NO 46064
0 57 0 244 SYSTEM 1 0 NO 35724717 0 683960584 NULL NULL 0 0 0 NO IO_NONE NO 46007
0 249 0 362 UNDO_LOG 0 0 NO 35831644 35830381 684077001 NULL NULL 0 0 0 NO IO_NONE NO 46131
0 88 1 1 IBUF_BITMAP 0 0 NO 0 0 683998043 NULL NULL 0 0 0 NO IO_NONE NO 46013
0 10 18 1 IBUF_BITMAP 0 0 NO 0 0 683994278 NULL NULL 0 0 0 NO IO_NONE NO 45991
0 226 12 3 INDEX 0 0 NO 0 0 684075225 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 46123
0 148 0 45 SYSTEM 1 0 NO 35801516 0 684060413 NULL NULL 0 0 0 NO IO_NONE NO 46064
0 41 0 63 SYSTEM 1 0 NO 35812795 35812724 683960569 NULL NULL 0 0 0 NO IO_NONE NO 46007
0 179 0 239 SYSTEM 1 0 NO 35707691 0 683985970 NULL NULL 0 0 0 NO IO_NONE NO 46064
0 73 0 290 SYSTEM 1 0 NO 35785815 0 658374675 NULL NULL 0 0 0 NO IO_NONE NO 46007
0 210 0 436 UNDO_LOG 1 0 NO 35803075 0 684063820 NULL NULL 0 0 0 NO IO_NONE NO 46097
0 74 0 291 SYSTEM 1 0 NO 35785859 0 658374675 NULL NULL 0 0 0 NO IO_NONE NO 46007
0 211 0 346 UNDO_LOG 1 0 NO 35804306 0 684064130 NULL NULL 0 0 0 NO IO_NONE NO 46097
0 133 0 294 SYSTEM 1 0 NO 35786053 0 684059288 NULL NULL 0 0 0 NO IO_NONE NO 46058
0 105 20 1 IBUF_BITMAP 0 0 NO 0 0 684055674 NULL NULL 0 0 0 NO IO_NONE NO 46033
0 27 0 352 UNDO_LOG 1 0 NO 35724821 0 683995013 NULL NULL 0 0 0 NO IO_NONE NO 45991
0 164 0 199 SYSTEM 1 0 NO 35822574 35822498 680366386 NULL NULL 0 0 0 NO IO_NONE NO 46064
0 58 0 245 SYSTEM 1 0 NO 35724761 0 683960585 NULL NULL 0 0 0 NO IO_NONE NO 46007
0 195 0 392 UNDO_LOG 1 0 NO 35801727 0 684062412 NULL NULL 0 0 0 NO IO_NONE NO 46090
0 117 0 355 UNDO_LOG 1 0 NO 35785491 0 684057329 NULL NULL 0 0 0 NO IO_NONE NO 46039
0 250 9 3 INDEX 0 0 YES 35831707 35831687 684077162 `phpmyadmin`.`pma__recent` PRIMARY 1 548 0 NO IO_NONE NO 46147
0 89 0 386 UNDO_LOG 1 0 NO 35740924 0 683998098 NULL NULL 0 0 0 NO IO_NONE NO 46013
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query